<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Software Reviews &#187; Computers</title>
	<atom:link href="http://www.computer-software-reviews.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computer-software-reviews.com</link>
	<description>Reviews &#38; recommendations on software programs</description>
	<lastBuildDate>Mon, 14 Jun 2010 14:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8755</generator>
		<item>
		<title>FeedFlix Review: New Service for Netflix Users</title>
		<link>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users</link>
		<comments>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:07:21 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=341</guid>
		<description><![CDATA[by Christina Conley If you&#8217;ve ever wanted to know if you&#8217;re getting a good value out of your online DVD rental subscription (and really, who among us has never calculated their usage and done a quick cost-benefit analysis?), FeedFlix could be a perfect service for you. FeedFlix is free, and functions by aggregating RSS feeds [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Free TV on PC, Save Money that will Last You a Lifetime</title>
		<link>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime</link>
		<comments>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:51:56 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[free TV on PC]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PC Satellite TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=337</guid>
		<description><![CDATA[by Ashley Patrick More and more people are now realizing the possibility of getting their own free TV on PC by just paying the small one-time fee. This entails that there is no need to pay the monthly bill to cable or satellite TV providers. Modern technology paved the way to making our computers at [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Errors Made By Users Of QuarkXPress</title>
		<link>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2</link>
		<comments>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:19:15 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beginners in QuarkXPress]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Quark Express]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=333</guid>
		<description><![CDATA[by Andrew Whiteman Are you fairly new to QuarkXPress? If so, you may be guilty of making some of the errors mentioned in this article. Have a quick read and see if there are any pitfalls that you are commonly falling into when you use QuarkXPress. The New Project dialogue window (which appears automatically whenever [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickMask Mode and Alpha Channels in Adobe Photoshop</title>
		<link>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop</link>
		<comments>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:12:06 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop CS4]]></category>
		<category><![CDATA[alpha channels]]></category>
		<category><![CDATA[bitmapped images]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[photo shop]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=328</guid>
		<description><![CDATA[by Andrew Whiteman A typical Photoshop file consists of three colour channels: Red, Green and Blue. However, in addition to the colour channels, Photoshop can also use channels to store information used in the process of selecting and masking different parts of an image. To distinguish them from the colour channels, these channels are normally [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Software Programs To Help Your PC</title>
		<link>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc</link>
		<comments>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:06:14 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=324</guid>
		<description><![CDATA[by John Jones The Internet is great, it offers a wonderful opportunity to improve your knowledge and capabilities, but it is always the safest place to hang out. Security is a prime important thing to think about when running your computer. Especially on the Internet. I have put together this guide for you to make [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Errors Made By Users Of QuarkXPress</title>
		<link>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress</link>
		<comments>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:02:03 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beginners in QuarkXPress]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Quark Express]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=320</guid>
		<description><![CDATA[by Andrew Whiteman If you have recently started using QuarkXPress, you may find yourself making some of the errors outlined in this article. Take a second to read through our top beginner pitfalls and spare yourself a little frustration in getting to grips with your new software. The New Project dialogue window (which appears automatically [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes Made by Users of Microsoft Word</title>
		<link>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word</link>
		<comments>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:56:23 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 2003]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=315</guid>
		<description><![CDATA[by Andrew Whiteman Everybody knows Microsoft Word. It&#8217;s on almost every PC in the world and fair few Macs as well. However, a lot of users have picked up bad habits, things that detract from the usefulness of the document being created. This article looks at the most common basic errors among Microsoft users. * [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Training On Bitmapped and Vector Images</title>
		<link>http://www.computer-software-reviews.com/computer-training-on-bitmapped-and-vector-images</link>
		<comments>http://www.computer-software-reviews.com/computer-training-on-bitmapped-and-vector-images#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:49:24 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Creative Suite training]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[bitmapped images]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[courses in Adobe Photoshop]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=244</guid>
		<description><![CDATA[  by Carol Alexander There are two ways in which computer graphics can be generated by a computer: as vectors or as bitmaps. Bitmapped graphics consist of a series of tiny squares called pixels, while vector graphics are essentially instructions to a computer to create a series of geometrical shapes each with a given set [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/computer-training-on-bitmapped-and-vector-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
