<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Software Reviews</title>
	<atom:link href="http://www.computer-software-reviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computer-software-reviews.com</link>
	<description>Reviews &#38; recommendations on software programs</description>
	<lastBuildDate>Mon, 09 Feb 2009 14:07:21 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FeedFlix Review: New Service for Netflix Users</title>
		<link>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users</link>
		<comments>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:07:21 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=341</guid>
		<description><![CDATA[by Christina Conley

If you&#8217;ve ever wanted to know if you&#8217;re getting a good value out of your online DVD rental subscription (and really, who among us has never calculated their usage and done a quick cost-benefit analysis?), FeedFlix could be a perfect service for you.
FeedFlix is free, and functions by aggregating RSS feeds from Netflix [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/feedflix-review-new-service-for-netflix-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Free TV on PC, Save Money that will Last You a Lifetime</title>
		<link>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime</link>
		<comments>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:51:56 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[free TV on PC]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PC Satellite TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=337</guid>
		<description><![CDATA[by Ashley Patrick

More and more people are now realizing the possibility of getting their own free TV on PC by just paying the small one-time fee. This entails that there is no need to pay the monthly bill to cable or satellite TV providers. Modern technology paved the way to making our computers at home [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/with-free-tv-on-pc-save-money-that-will-last-you-a-lifetime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Errors Made By Users Of QuarkXPress</title>
		<link>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2</link>
		<comments>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:19:15 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beginners in QuarkXPress]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Quark Express]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=333</guid>
		<description><![CDATA[by Andrew Whiteman

Are you fairly new to QuarkXPress? If so, you may be guilty of making some of the errors mentioned in this article. Have a quick read and see if there are any pitfalls that you are commonly falling into when you use QuarkXPress.
The New Project dialogue window (which appears automatically whenever a new [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickMask Mode and Alpha Channels in Adobe Photoshop</title>
		<link>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop</link>
		<comments>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:12:06 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop CS4]]></category>
		<category><![CDATA[alpha channels]]></category>
		<category><![CDATA[bitmapped images]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[photo shop]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=328</guid>
		<description><![CDATA[by Andrew Whiteman

A typical Photoshop file consists of three colour channels: Red, Green and Blue. However, in addition to the colour channels, Photoshop can also use channels to store information used in the process of selecting and masking different parts of an image. To distinguish them from the colour channels, these channels are normally referred [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/quickmask-mode-and-alpha-channels-in-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Software Programs To Help Your PC</title>
		<link>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc</link>
		<comments>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:06:14 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=324</guid>
		<description><![CDATA[by John Jones
The Internet is great, it offers a wonderful opportunity to improve your knowledge and capabilities, but it is always the safest place to hang out. Security is a prime important thing to think about when running your computer. Especially on the Internet. I have put together this guide for you to make life [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/six-software-programs-to-help-your-pc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Errors Made By Users Of QuarkXPress</title>
		<link>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress</link>
		<comments>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:02:03 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beginners in QuarkXPress]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Quark Express]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=320</guid>
		<description><![CDATA[by Andrew Whiteman

If you have recently started using QuarkXPress, you may find yourself making some of the errors outlined in this article. Take a second to read through our top beginner pitfalls and spare yourself a little frustration in getting to grips with your new software.
The New Project dialogue window (which appears automatically whenever a [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-errors-made-by-users-of-quarkxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes Made by Users of Microsoft Word</title>
		<link>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word</link>
		<comments>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:56:23 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other - Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 2003]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=315</guid>
		<description><![CDATA[by Andrew Whiteman

Everybody knows Microsoft Word. It&#8217;s on almost every PC in the world and fair few Macs as well. However, a lot of users have picked up bad habits, things that detract from the usefulness of the document being created. This article looks at the most common basic errors among Microsoft users.
* Are you [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/common-mistakes-made-by-users-of-microsoft-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Presentations With PowerPoint&#039;s PhotoAlbum Feature</title>
		<link>http://www.computer-software-reviews.com/creating-presentations-with-powerpoints-photoalbum-feature</link>
		<comments>http://www.computer-software-reviews.com/creating-presentations-with-powerpoints-photoalbum-feature#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:52:09 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Microsoft office]]></category>
		<category><![CDATA[Microsoft powerpoint]]></category>
		<category><![CDATA[powerpoint presentation]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=309</guid>
		<description><![CDATA[by Andrew Whiteman

Whether you are communicating with an audience, your colleagues at work or a group of clients or potential clients, a PowerPoint presentation is a great way of getting you message across. But did you know, you can base a PowerPoint presentation around a group of images and, what&#8217;s even better, PowerPoint will create [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/creating-presentations-with-powerpoints-photoalbum-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using InDesign&#039;s Book Command</title>
		<link>http://www.computer-software-reviews.com/using-indesigns-book-command</link>
		<comments>http://www.computer-software-reviews.com/using-indesigns-book-command#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:44:15 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Creative Suite 3]]></category>
		<category><![CDATA[Adobe InDesign CS4]]></category>
		<category><![CDATA[Adobe InDesign training]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computers and the internet]]></category>
		<category><![CDATA[courses in InDesign]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=301</guid>
		<description><![CDATA[by Carol Alexander
Whenever you choose New from the File menu in Adobe InDesign, you may have noticed the option to create a new book without ever knowing exactly what a book is. Well, it turns out that books are a pretty cool feature: they allow you to take a bunch of related InDesign document and [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/using-indesigns-book-command/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; Batch Processing</title>
		<link>http://www.computer-software-reviews.com/photoshop-batch-processing</link>
		<comments>http://www.computer-software-reviews.com/photoshop-batch-processing#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:37:09 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[editing photos using photoshop]]></category>
		<category><![CDATA[get photoshop]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learn photoshop fast]]></category>
		<category><![CDATA[Learn Photoshop now]]></category>
		<category><![CDATA[learning photoshop]]></category>
		<category><![CDATA[photo shop]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop guide]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[software help]]></category>

		<guid isPermaLink="false">http://www.computer-software-reviews.com/?p=295</guid>
		<description><![CDATA[by David Peters
If you are not quite familiar with Photoshop, this program has these wonderful little features called Actions. These Actions have many different uses from creating remarkable effects to maximizing your productivity and of course they can always be counted on to handle the common and tiresome tasks that are nothing more than time [...]]]></description>
		<wfw:commentRss>http://www.computer-software-reviews.com/photoshop-batch-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.318 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 14:16:11 -->
